Data Preview
Edit Content
Data Source | Indicator name | Description | Period | Frequency | Level of data available | Data Source Link | Associated Project | Link to associated DPRS Platform |
---|---|---|---|---|---|---|---|---|
Demographic Statistics bulletin | Population estimate | Population size based on the annual growth rate in a location | 2012, 2013, 2015, 2017 | N/A | National, State | https://nigerianstat.gov.ng/download/775 | MSDAT | MSDAT Platform |
Demographic Statistics bulletin | Birth registration (Under Age 1) | Birth registration is the process by which a child’s birth is recorded in the civil register by the government authority. This inidcator specifies the percentage of children (under age 1) whose birth was recorded in the civil register. | 2012, 2013, 2015, 2017 | N/A | National, Zonal, State | https://nigerianstat.gov.ng/download/775 | MSDAT | MSDAT Platform |
National Health Facility Survey | Proportion of Primary Health Facility health workers interviewed who had received prior training in IMCI | Proportion of Primary Health Facility health workers interviewed who had received prior training in the Integrated Management of Childhood Illnesses (IMCI) | 2016 | National, Zonal, State | SOML http://somlpforr.org.ng/wp-content/uploads/2017/12/NHFS-Final-Report-for-Printing_VI.pdf, 2016 https://mapping.dprsconnect.org.ng/wp-content/uploads/2018/02/National-Heath-Facility-Survey-2016.pdf | MSDAT | MSDAT Platform |
Edit Content
Name of data collection activity | Type of data collection activity | Implementing Organisation | Collaborating Organisation | Funders | Program Areas | Start Date | End Date | Status | Frequency of Implementation | Geographical coverage | Area of data collection activity |
---|---|---|---|---|---|---|---|---|---|---|---|
Integrated Biological and Behavioral Surveillance Survey | Survey | Federal Ministry of Health (FMOH) | World Health Organisation (WHO) | Global Funds to fight AIDS, TB and Malaria (GFATM) | HIV/AIDS and STIs/STDs | 2018 | 2018 | Completed | State Level | Abia, Anambra, Benue, Cross River, Enugu, Edo, Kaduna, Kano, Lagos, Nasarawa, Oyo, Rivers, Taraba, FCT | |
KAP WASH And Nutrition Survey 2017 | Survey | International Medical Corps | Federal Ministry of Health (FMOH) | Humanitarian Aid and Civil Protection | Water, Sanitation and Hygiene; Maternal and Child Health; Nutrition | 2017 | 2017 | Completed | LGA Level | Borno | |
Multiple Indicator Cluster Survey 2016 – 2017 | Survey | National Bureau of Statistics (NBS) | UNICEF, National AIDS Control Agency (NACA), National Primary Health Care Development Agency (NPHCDA). | UNICEF, WHO, World Bank, Bill and Melinda Gates Foundation, Saving One Million Lives. | Maternal and Child Health | 2016 | 2017 | Completed | State Level | Abia, Adamawa, Anambra, Akwa Ibom, Bauchi, Bayelsa, Benue, Borno, Cross River, Delta, Ebonyi, Enugu, Edo, Ekiti, Gombo, Imo, Jigawa, Kaduna, Kano, Katsina, Kebbi, Kogi, Kwara, Lagos, Nasarawa, Niger, Ogun, Ondo, Osun, Oyo, Plateau, Rivers, Sokoto, Taraba, Yobe, Zamfara, FCT | |
National Health Facility Survey 2016 | Survey | Federal Ministry of Health (FMOH) | World Bank | Global Fund for AIDS, TB and Malaria (GFATM); The World Bank; Bill and Melinda Gates Foundation | Health Services | 2016 | 2016 | Completed | State Level | Abia, Adamawa, Anambra, Akwa Ibom, Bauchi, Bayelsa, Benue, Borno, Cross River, Delta, Ebonyi, Enugu, Edo, Ekiti, Gombo, Imo, Jigawa, Kaduna, Kano, Katsina, Kebbi, Kogi, Kwara, Lagos, Nasarawa, Niger, Ogun, Ondo, Osun, Oyo, Plateau, Rivers, Sokoto, Taraba, Yobe, Zamfara, FCT | |
North East Nutrition and Food Security Surveillance | Surveillance system | National Bureau of Statistics (NBS) | National Population Commission (NPC), Federal Ministry of Health (FMOH), Nigeria Nutrition in Emergency Working Group (NiEWG) | Federal Government of Nigeria, United Nations Children’s Fund (UNICEF), United Nations Central Emergency Response Fund (CERF) | Malaria; Maternal and Child Health; Water, Sanitation and Hygiene; Nutrition | 2016 | 2016 | Completed | State Level | Adamawa, Borno, Yobe | |
Nigeria Malaria Indicator Survey 2015 | Survey | Nigerian Population Commission of Nigeria (NPC), National Bureau of Statistics (NBS), National Malaria Elimination program (NMEP) | United States Agency for International Development (USAID); Global Fund to fight AIDS, Tuberculosis and Malaria; UK Department for International Development (DFID); United Nations Children’s Fund (UNICEF); ICF Internantional | Malaria | 2015 | 2015 | Completed | State Level | Abia, Adamawa, Anambra, Akwa Ibom, Bauchi, Bayelsa, Benue, Borno, Cross River, Delta, Ebonyi, Enugu, Edo, Ekiti, Gombo, Imo, Jigawa, Kaduna, Kano, Katsina, Kebbi, Kogi, Kwara, Lagos, Nasarawa, Niger, Ogun, Ondo, Osun, Oyo, Plateau, Rivers, Sokoto, Taraba, Yobe, Zamfara, FCT | ||
Nigerian Nutrition and Health Survey 2014 | Survey | National Bureau of Statistics (NBS) | United Nations Children’s Fund | Nigeria’s Saving One Million Lives Initiative; Micronutrient Initiative; U.S Agency for International Development; UK Aid; United Nations Children’s Fund | Nutrition; Maternal and Child Health; Sexual and Reproductive Health | 2018 | 2018 | Completed | National Level | ||
Violence Against Children in Nigeria Survey 2014 | Survey | National Population Commission (NPC) | United States Centers for Disease Control and Prevention (CDC); United Nations Children’s Fund (UNICEF) | European Union; President’s Emergency Plan for AIDS Relief (PEPFAR); United Nations Children’s Fund (UNICEF) | HIV/AIDS and STIs/STDs; Violence | 2014 | 2014 | Completed | National Level | ||
Nigeria National Nutrition and Health Survey 2014 | Survey | National Bureau of Statistics (NBS) | National Population Commission (NPC), Federal Ministry of Health, United Nations Children’s Fund (UNICEF) | UNICEF | Maternal and Child Health; Nutrition | 2014 | 2014 | Completed | National Level | ||
Nigeria Demographic Health Survey 2013 | Survey | National Population Commission (NPC) | ICF International | United States Agency for International Development (USAID); Department for International Development (DFID); United Nations Population Fund (UNFPA) | Maternal and Child Health; Malaria; HIV/AIDS and STIs/STDs; Sexual and Reproductive Health; Violence | 2013 | 2013 | Completed | National Level |
Edit Content
Name of intervention project | Name of Organisation | Collaborating Partners | Funders | Program areas | Project Type | Start Date | End Date | Status of implementation | Geographical Coverage | Area of Project activity |
---|---|---|---|---|---|---|---|---|---|---|
Strengthening Advocacy and Civic Engagement (SACE) project | HERFON | USAID | Maternal and Child Health | Private | 2014 | 2019 | Ongoing | State Level | Katsina, Kaduna | |
Water Supply and Sanitation Sector Reform Project | UNICEF | Federal Government of Nigeria | United States Agency for International Development | Water, Sanitation and Hygiene | Public - Private Partnership | 2012 | 2017 | Completed | State Level | Anambra, Cross River, Jigawa, Kano, Osun, Yobe |
Introduction of Inactivated Polio Vaccine (IPV) in Nigeria | UNICEF | Bill and Melinda Gates Foundation | Immunization | Private | 2014 | 2016 | Completed | State Level | Borno, Kaduna, Kano, Sokoto, Yobe | |
Comprehensive Integrated Approach to HIV Prevention and Care in Nigeria (CIHPAC) | SFH | Population Services International (PSI) | United States Agency for International Development | Tuberculosis, HIV/STDs | Private | 2005 | 2010 | Completed | State Level | Bauchi, Imo, Kaduna, Kano |
m4Change + mCCT | Pathfinder International | Dimagi Inc, Federal Governemnt of Nigeria | Pathfinding Fund, UN Foundation | Maternal Health, Child Health | Private | 2013 | 2015 | Completed | State Level | FCT, Nasarawa |
The Rapid Access Expansion (RAcE) Project | SFH | Abia State Ministry of Health, Grassroots Community Development Initiative (GRACODEV), Population Services International, Institute of Tropical Diseases Research & Prevention at the University of Calabar, Nigeria (ITDRP) and ICF MACRO. | World Health Organization | Maternal Health, Child Health | Public - Private Partnership | 2013 | 2017 | Ongoing | State Level | Abia |
SUSTAIN Project | Caritas Nigeria | Center for Disease Control and Prevention (CDC) | HIV/AIDS | Private | 2012 | 2016 | Completed | State Level | Benue, Delta, Kaduna, Kogi, Nasarawa, Oyo, Ondo, Ogun, Osun, Plateau, Lagos, FCT | |
BRIDGES Plus Project | CIHP | Center for Disease Control and Prevention (CDC), President’s Emergency Plan for AIDS Relief (PEPFAR) | HIV/AIDS | Private | 2012 | Ongoing | State Level | Benue, Gombe, Kaduna, Kogi | ||
Federal Capital Territory reduction of Non Revenue Water Project | Water Resources/State Water Board PIUs | Ministry of FCT | JICA NIGERIA | Unspecified | 2014 | 2018 | Ongoing | Federal Capital Territory, Abuja |